Description
Parameters
Features | Applications |
Accurate attenuation value | Fiber optic communication system and simulation |
Low insertion loss | Optical power level adjustment |
High return loss | Wavelength Division Multiplexing System |
Compact design | High Density Data Center |
Flexibility and high reliability | Debugging and troubleshooting |
Attenuator/attenuation jumper parameter table
Parameter | Specification |
Connector | LC, SC, FC, ST, E2000 |
Type | Male-Female |
Transmission Mode | Single Mode |
Attenuation value | 1-30dB |
Working wavelength | 1260-1620nm |
Attenuation accuracy | 1-5dB±0.5,6-10dB ±0.7,>10-15dB±1.0 |
Return Loss | ≥65dB |
Maximum input optical power | 200mW |
Working temperature | -40~80℃ |
Storage temperature | -40~85℃ |
Polarization Dependent Loss | ≦0.2dB |
Humidity | 95%RH |
Flyin LC UPC Attenuator Fiber Patch Cord integrates precise optical attenuation functionality into a standard connectorized patch cord. Featuring high return loss, compact design, plug-and-play operation, and flexible configuration options, it serves as an indispensable tool for test & measurement, optical power adjustment, system maintenance, and high-density deployments. This solution efficiently and reliably resolves issues caused by excessive signal strength in optical communication systems.
Features | Applications |
Accurate attenuation value | Fiber optic communication system and simulation |
Low insertion loss | Optical power level adjustment |
High return loss | Wavelength Division Multiplexing System |
Compact design | High Density Data Center |
Flexibility and high reliability | Debugging and troubleshooting |
Attenuator/attenuation jumper parameter table
Parameter | Specification |
Connector | LC, SC, FC, ST, E2000 |
Type | Male-Female |
Transmission Mode | Single Mode |
Attenuation value | 1-30dB |
Working wavelength | 1260-1620nm |
Attenuation accuracy | 1-5dB±0.5,6-10dB ±0.7,>10-15dB±1.0 |
Return Loss | ≥65dB |
Maximum input optical power | 200mW |
Working temperature | -40~80℃ |
Storage temperature | -40~85℃ |
Polarization Dependent Loss | ≦0.2dB |
Humidity | 95%RH |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com