


Description
Parameters
| Features | Application | 
| Hot Pluggable QSFP-DD Form Factor | 400G Ethernet | 
| Compliant with QSFP-DD MSA CMIS Rev4.0, OIF 56G PAM4 | Infiniband Interconnects | 
| High-speed Electrical Compliant | Data Center Interconnects | 
| Low power consumption | NVLink Interconnects | 
| AI | 






400Gb/s QSFP-DD Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYQDD-85F8-M1B  | 400Gb/s  | 850nm  | 100M  | -6~4dBm  | -7.9~4dBm  | VCSEL  | MTP/MPO  | 
FYQDD-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~4dBm  | DFB  | MTP/MPO  | 
FYQDD-4C4H-10B  | 400Gb/s  | 1271nm,1291nm 1311nm.1331nm  | 10KM  | -2.8~4dBm  | -9.1~4dBm  | CWDM EML  | LC  | 
FYQDD-134H-40B  | 400Gb/s  | 1310nm  | 40KM  | -0.6~5.6dBm  | -16.1~-3.4dBm  | LWDM EML  | LC  | 
400Gb/s QSFP112 Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYQ112-854H-M1B  | 400Gb/s  | 850nm  | 100M  | -4.6~4dBm  | -6.4~4dBm  | VCSEL  | MTP/MPO  | 
FYQ112-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~4dBm  | SiPh  | MTP/MPO  | 
FYQ112-134H-10B  | 400Gb/s  | 1310nm  | 2KM  | -2.7~5.1dBm  | -6.8~4.4dBm  | EML  | LC  | 
400Gb/s OSFP Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYOS-85F8-M1B  | 400Gb/s  | 850nm  | 100M  | -6.5~4dBm  | -8.4~4dBm  | VCSEL  | MTP/MPO  | 
FYOS-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~5dBm  | SiPh  | MTP/MPO  | 
                       Flyin 400G DR4 OSFP Optical Transceiver is an InfiniBand 400Gb/s Single-port OSFP, DR4 single mode parallel transceiver using a single, 4-channel MPO-12/APC optical connector.
| Features | Application | 
| Hot Pluggable QSFP-DD Form Factor | 400G Ethernet | 
| Compliant with QSFP-DD MSA CMIS Rev4.0, OIF 56G PAM4 | Infiniband Interconnects | 
| High-speed Electrical Compliant | Data Center Interconnects | 
| Low power consumption | NVLink Interconnects | 
| AI | 






400Gb/s QSFP-DD Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYQDD-85F8-M1B  | 400Gb/s  | 850nm  | 100M  | -6~4dBm  | -7.9~4dBm  | VCSEL  | MTP/MPO  | 
FYQDD-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~4dBm  | DFB  | MTP/MPO  | 
FYQDD-4C4H-10B  | 400Gb/s  | 1271nm,1291nm 1311nm.1331nm  | 10KM  | -2.8~4dBm  | -9.1~4dBm  | CWDM EML  | LC  | 
FYQDD-134H-40B  | 400Gb/s  | 1310nm  | 40KM  | -0.6~5.6dBm  | -16.1~-3.4dBm  | LWDM EML  | LC  | 
400Gb/s QSFP112 Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYQ112-854H-M1B  | 400Gb/s  | 850nm  | 100M  | -4.6~4dBm  | -6.4~4dBm  | VCSEL  | MTP/MPO  | 
FYQ112-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~4dBm  | SiPh  | MTP/MPO  | 
FYQ112-134H-10B  | 400Gb/s  | 1310nm  | 2KM  | -2.7~5.1dBm  | -6.8~4.4dBm  | EML  | LC  | 
400Gb/s OSFP Transceiver
Model  | Rate  | Wavelength  | Transmission Distance  | Output Optic Power  | Rx. Sensitivity  | Laser  | Interface  | 
FYOS-85F8-M1B  | 400Gb/s  | 850nm  | 100M  | -6.5~4dBm  | -8.4~4dBm  | VCSEL  | MTP/MPO  | 
FYOS-134H-M5B  | 400Gb/s  | 1310nm  | 500M  | -2.9~4dBm  | -5.9~5dBm  | SiPh  | MTP/MPO  | 
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com