
Description
Parameters
| Features | Applications | 
| Low insertion loss | Optical amplifer | 
| Wide band,high isolation | Metro area network | 
| High extinction ratio | Wavelength add/drop | 
| Compact in-line package | Dispersion compensation | 
| High stability and reliability | Bi-directional communication | 
| Epoxy free on optical path | 
Package Dimension







| Parameter | Specification | 
| Configuration | Port1 to Port2, Por2 to Port3 | 
| Operation Wavelength(nm) | 1310 or 1550 or Specify | 
| Bandwidth (nm) | ±30 | 
| Insertion Loss (@23℃)(dB) | ≤1.0 | 
| Extinction Ratio (@23℃)(dB) | ≥18 | 
| Isolation (@23℃)(dB) | ≥40 | 
| Return Loss(dB) | ≥50 | 
| Fiber Type | PM1310 or PM1550 or Specify | 
| Crosstalk (dB) | ≥50 | 
| Maximum Power Handing(mW) | 300 or Specify | 
| Operation Temperature(℃) | -5~+50 | 
| Storage Temperature(℃) | -40~+85 | 
| Dimension(mm) | Φ5.5×L50 | 
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
                       The PM optical circulator is a 3 port fiber optic device built with PM panda fiber. It transmits a signal from port1 to port 2 and another signal from port 2 to port 3 while maintaining the polarization. The PM Circulator features low insertion loss, high isolation between ports, low PDL, high extinction ratio and high reliability and stability.
| Features | Applications | 
| Low insertion loss | Optical amplifer | 
| Wide band,high isolation | Metro area network | 
| High extinction ratio | Wavelength add/drop | 
| Compact in-line package | Dispersion compensation | 
| High stability and reliability | Bi-directional communication | 
| Epoxy free on optical path | 
Package Dimension







| Parameter | Specification | 
| Configuration | Port1 to Port2, Por2 to Port3 | 
| Operation Wavelength(nm) | 1310 or 1550 or Specify | 
| Bandwidth (nm) | ±30 | 
| Insertion Loss (@23℃)(dB) | ≤1.0 | 
| Extinction Ratio (@23℃)(dB) | ≥18 | 
| Isolation (@23℃)(dB) | ≥40 | 
| Return Loss(dB) | ≥50 | 
| Fiber Type | PM1310 or PM1550 or Specify | 
| Crosstalk (dB) | ≥50 | 
| Maximum Power Handing(mW) | 300 or Specify | 
| Operation Temperature(℃) | -5~+50 | 
| Storage Temperature(℃) | -40~+85 | 
| Dimension(mm) | Φ5.5×L50 | 
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com