

Description
Parameters
| Features | Applications |
| Compact size | Optical gyro |
| Low insertion loss | Optical amplifier |
| High polarization extinction ratio | Optical networks |
| High stability and reliability | Optical sensors |






| Parameter | 1×2 | 2×2 | |||||||||
| Center Wavelength(nm) | 1310 or 1550 | ||||||||||
| Channel Spacing(nm) | ±40 | ||||||||||
| Insertion Loss (@23℃)(dB) | Split Ratio | Split Ratio | |||||||||
| 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | ||
| 21/0.8 | 14/0.9 | 11.5/1.1 | 4.6/2.6 | 3.6 | 21/1.0 | 14/1.1 | 11.8/1.3 | 4.8/1.3 | 4.0 | ||
| Max.Excess Loss (dB) | 0.7 | 1.0 | |||||||||
| Uniformity (dB) | 0.4 | 0.6 | |||||||||
| Extintion Ratio (@23℃)(dB) | 20 | 18 | |||||||||
| Return Loss (dB) | ≥50 | ||||||||||
| Power Handing (mW) | 300 | ||||||||||
| Max.Tensile Load (N) | 5 | ||||||||||
| Operation Temperature (℃) | -10~+75 | ||||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||||
| Fiber Type | PM1310 or PM1550 or SMF-28e | ||||||||||
| Dimension(mm) | Φ5.5×L35 | ||||||||||
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
The Polarization Maintaining Coupler is a micro optic filter type device that provides optical signal splitting while preserving polarization with high ER. The PM Coupler is available in a wide range of coupling ratio's from 1% to 50%, and is also available in 1x2 and 2x2 types.
| Features | Applications |
| Compact size | Optical gyro |
| Low insertion loss | Optical amplifier |
| High polarization extinction ratio | Optical networks |
| High stability and reliability | Optical sensors |






| Parameter | 1×2 | 2×2 | |||||||||
| Center Wavelength(nm) | 1310 or 1550 | ||||||||||
| Channel Spacing(nm) | ±40 | ||||||||||
| Insertion Loss (@23℃)(dB) | Split Ratio | Split Ratio | |||||||||
| 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | ||
| 21/0.8 | 14/0.9 | 11.5/1.1 | 4.6/2.6 | 3.6 | 21/1.0 | 14/1.1 | 11.8/1.3 | 4.8/1.3 | 4.0 | ||
| Max.Excess Loss (dB) | 0.7 | 1.0 | |||||||||
| Uniformity (dB) | 0.4 | 0.6 | |||||||||
| Extintion Ratio (@23℃)(dB) | 20 | 18 | |||||||||
| Return Loss (dB) | ≥50 | ||||||||||
| Power Handing (mW) | 300 | ||||||||||
| Max.Tensile Load (N) | 5 | ||||||||||
| Operation Temperature (℃) | -10~+75 | ||||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||||
| Fiber Type | PM1310 or PM1550 or SMF-28e | ||||||||||
| Dimension(mm) | Φ5.5×L35 | ||||||||||
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com