


Description
Parameters
| Features | Application |
| Robust fiber-optic connector for 2 and 4 channels with screwed mating mechanism. | Fiber-to-the-Antenna (FTTA) |
| Built-in socket with square or hexagonal flange. | Automation and industrial cabling. |
| Resist strong pressure and stretching. | Naval and ship building, Broadcast. |
| Can effectively adapt to harsh porous environment. |






| Specification | SM | MM |
| Operating Wavelength(nm) | 1310, 1550 | 850, 1300 |
| Typical Insertion Loss(dB) | 0.15 | 0.10 |
| Max. Insertion Loss(dB) | 0.3 | 0.3 |
| Return Loss(In/Out)(dB) | UPCC≥50, APC≥60 | ≥35 |
| Interchangeability(dB) | ≤0.2 | ≤0.2 |
| Repeatability(dB) | ≤0.1 | |
| Operating Temperature(℃) | -10 ~ +75 | |
| Storage Temperature(℃) | -40 ~ +85 | |
| Fiber Type | OS2/OM1 OM2 OM3 OM4 OM5 | |
| Fiber Diameter (mm) | Φ5.0mm, Φ7.0mm | |
| Waterproof Grade | / | |
| Flame Retardant Grade | UL94V-0 | |
| Mechanical Durability (Times) | 500 times | |
| Cable Tension (N) | ≥15N | |
Flyin NSN harsh environment cable assemblies are installation-friendly for fixed or mobile applications and transmit reliably data over long distances under severe environmental conditions.
| Features | Application |
| Robust fiber-optic connector for 2 and 4 channels with screwed mating mechanism. | Fiber-to-the-Antenna (FTTA) |
| Built-in socket with square or hexagonal flange. | Automation and industrial cabling. |
| Resist strong pressure and stretching. | Naval and ship building, Broadcast. |
| Can effectively adapt to harsh porous environment. |






| Specification | SM | MM |
| Operating Wavelength(nm) | 1310, 1550 | 850, 1300 |
| Typical Insertion Loss(dB) | 0.15 | 0.10 |
| Max. Insertion Loss(dB) | 0.3 | 0.3 |
| Return Loss(In/Out)(dB) | UPCC≥50, APC≥60 | ≥35 |
| Interchangeability(dB) | ≤0.2 | ≤0.2 |
| Repeatability(dB) | ≤0.1 | |
| Operating Temperature(℃) | -10 ~ +75 | |
| Storage Temperature(℃) | -40 ~ +85 | |
| Fiber Type | OS2/OM1 OM2 OM3 OM4 OM5 | |
| Fiber Diameter (mm) | Φ5.0mm, Φ7.0mm | |
| Waterproof Grade | / | |
| Flame Retardant Grade | UL94V-0 | |
| Mechanical Durability (Times) | 500 times | |
| Cable Tension (N) | ≥15N | |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com